Test Cards
Overview
The following test cards can be used in your UAT environment to simulate payment scenarios. Data is never sent to the end processor in UAT — all transactions are simulated.
You may use any value for the CVV when running test transactions.
Basic Test Cards
| Card Type | Card Number | Expiry |
|---|---|---|
| Visa | 4788250000121443 | 10/29 |
| Visa | 4387751111111038 | 10/29 |
| Mastercard | 5454545454545454 | 10/29 |
| Mastercard | 5442981111111031 | 10/29 |
| Discover | 6011000995500000 | 10/29 |
| Discover | 6011000995511130 | 10/29 |
| AMEX | 371449635398431 | 10/29 |
| AMEX | 378282246310005 | 10/29 |
UAT Response Codes
Trigger specific decline scenarios by charging a particular amount (in cents) against the test card numbers below. Each amount maps to a specific association response code and description. Only compatible with the Cardpointe gateway.
AMEX
| Test Card Number | Amount (cents) | respcode | assocRespCode | assocRespText |
|---|---|---|---|---|
| 341111599242008 | 288801 | 500 | 100 | Deny |
| 341111599242008 | 288802 | 500 | 101 | Expired card / Invalid Expiration Date |
| 341111599242008 | 288803 | 500 | 103 | CID failed |
| 341111599242008 | 288804 | 500 | 105 | Card cancelled |
| 341111599242008 | 288805 | 500 | 106 | Exceeded PIN attempts |
| 341111599242008 | 288806 | 500 | 107 | Call issuer |
| 341111599242008 | 288807 | 500 | 109 | Invalid merchant |
| 341111599242008 | 288808 | 500 | 110 | Invalid amount |
| 341111599242008 | 288809 | 500 | 111 | Invalid card / Invalid MICR (Travelers Cheque) |
| 341111599242008 | 288810 | 500 | 115 | Function not supported |
| 341111599242008 | 288811 | 500 | 116 | Insufficient funds |
| 341111599242008 | 288812 | 500 | 117 | Invalid PIN |
| 341111599242008 | 288813 | 500 | 119 | Cardmember not enrolled / not permitted |
| 341111599242008 | 288814 | 500 | 121 | Limit exceeded |
| 341111599242008 | 288815 | 500 | 122 | Invalid CID |
| 341111599242008 | 288816 | 500 | 125 | Invalid effective date |
| 341111599242008 | 288817 | 500 | 130 | Additional customer identification required |
| 341111599242008 | 288818 | 500 | 181 | Format error |
| 341111599242008 | 288819 | 500 | 183 | Invalid currency code |
| 341111599242008 | 288820 | 500 | 187 | Deny - new card issued |
| 341111599242008 | 288821 | 500 | 188 | Deny - canceled |
| 341111599242008 | 288822 | 500 | 189 | Deny - Canceled or Closed Merchant/SE |
| 341111599242008 | 288823 | 500 | 190 | National ID Mismatch |
| 341111599242008 | 288824 | 500 | 193 | Invalid Country Code |
| 341111599242008 | 288825 | 500 | 194 | Invalid Region Code |
| 341111599242008 | 288826 | 500 | 200 | Pick up card |
| 341111599242008 | 288827 | 500 | 900 | Accepted - ATC Synchronization |
| 341111599242008 | 288828 | 500 | 909 | System Malfunction (Cryptographic error) |
| 341111599242008 | 288829 | 500 | 912 | Issuer not available |
| 341111599242008 | 288830 | 500 | 977 | Invalid Payment Plan |
| 341111599242008 | 288831 | 500 | 978 | Invalid Payment Times |
Discover
| Test Card Number | Amount (cents) | respcode | assocRespCode | assocRespText |
|---|---|---|---|---|
| 6011000995512005 | 288801 | 500 | 03 | Invalid Merchant |
| 6011000995512005 | 288802 | 500 | 04 | Capture Card |
| 6011000995512005 | 288803 | 500 | 05 | Do not honor |
| 6011000995512005 | 288804 | 500 | 07 | Pick-up Card special condition |
| 6011000995512005 | 288805 | 500 | 08 | Reserved for future use |
| 6011000995512005 | 288806 | 500 | 12 | Invalid transaction |
| 6011000995512005 | 288807 | 500 | 13 | Invalid amount |
| 6011000995512005 | 288808 | 500 | 14 | Invalid Card Number |
| 6011000995512005 | 288809 | 500 | 15 | Reserved for future use |
| 6011000995512005 | 288810 | 500 | 19 | Re-enter transaction |
| 6011000995512005 | 288811 | 500 | 30 | Format error |
| 6011000995512005 | 288812 | 500 | 31 | Bank not supported by switch |
| 6011000995512005 | 288813 | 500 | 38 | Allowable PIN tries exceeded |
| 6011000995512005 | 288814 | 500 | 39 | No credit account |
| 6011000995512005 | 288815 | 500 | 40 | Requested function not supported |
| 6011000995512005 | 288816 | 500 | 41 | Lost Card |
| 6011000995512005 | 288817 | 500 | 43 | Stolen Card |
| 6011000995512005 | 288818 | 500 | 51 | Decline |
| 6011000995512005 | 288819 | 500 | 53 | No savings account |
| 6011000995512005 | 288820 | 500 | 54 | Expired Card |
| 6011000995512005 | 288821 | 500 | 55 | Invalid PIN |
| 6011000995512005 | 288822 | 500 | 56 | No Card record |
| 6011000995512005 | 288823 | 500 | 57 | Transaction not permitted to Issuer/Cardholder |
| 6011000995512005 | 288824 | 500 | 58 | Transaction not permitted to Acquirer/terminal |
| 6011000995512005 | 288825 | 500 | 59 | Suspected fraud |
| 6011000995512005 | 288826 | 500 | 60 | Card acceptor contact Acquirer |
| 6011000995512005 | 288827 | 500 | 61 | Exceeds withdrawal amount limit |
| 6011000995512005 | 288828 | 500 | 62 | Restricted Card |
| 6011000995512005 | 288829 | 500 | 63 | Security violation |
| 6011000995512005 | 288830 | 500 | 64 | Original amount incorrect |
| 6011000995512005 | 288831 | 500 | 65 | Exceeds withdrawal count limit |
| 6011000995512005 | 288832 | 500 | 66 | Card Acceptor call Acquirer’s security dept |
| 6011000995512005 | 288833 | 500 | 67 | Hard capture (requires ATM pick-up) |
| 6011000995512005 | 288834 | 500 | 68 | Response received too late |
| 6011000995512005 | 288835 | 500 | 75 | Allowable number of PIN tries exceeded |
| 6011000995512005 | 288836 | 500 | 76 | Invalid/nonexistent “to” Account specified |
| 6011000995512005 | 288837 | 500 | 77 | Invalid/nonexistent “from” Account specified |
| 6011000995512005 | 288838 | 500 | 78 | Invalid/nonexistent Account specified (general) |
| 6011000995512005 | 288839 | 500 | 83 | Domain Restriction Controls Failure |
| 6011000995512005 | 288840 | 500 | 85 | No reason to decline |
| 6011000995512005 | 288841 | 500 | 87 | Network unavailable |
| 6011000995512005 | 288842 | 500 | 91 | Authorization system or Issuer system inoperative |
| 6011000995512005 | 288843 | 500 | 92 | Unable to route transaction |
| 6011000995512005 | 288844 | 500 | 93 | Transaction cannot be completed - violation of law |
| 6011000995512005 | 288845 | 500 | 94 | Duplicate transmission detected |
| 6011000995512005 | 288846 | 500 | 96 | System malfunction |
| 6011000995512005 | 288847 | 500 | 1A | Customer Authentication Required |
| 6011000995512005 | 288848 | 500 | N1 | System up |
| 6011000995512005 | 288849 | 500 | N2 | Soft down |
| 6011000995512005 | 288850 | 500 | N3 | System down |
| 6011000995512005 | 288851 | 500 | N7 | Decline for AVS or CID mismatch |
| 6011000995512005 | 288852 | 500 | P5 | PIN Change/Unblock failed |
| 6011000995512005 | 288853 | 500 | P6 | New PIN not accepted |
Mastercard
| Test Card Number | Amount (cents) | respcode | assocRespCode | assocRespText |
|---|---|---|---|---|
| 5442981111112021 | 288801 | 500 | 01 | Refer to card issuer |
| 5442981111112021 | 288802 | 500 | 03 | Invalid merchant |
| 5442981111112021 | 288803 | 500 | 05 | Do not honor |
| 5442981111112021 | 288804 | 500 | 12 | Invalid transaction |
| 5442981111112021 | 288805 | 500 | 13 | Invalid amount |
| 5442981111112021 | 288806 | 500 | 14 | Invalid card number |
| 5442981111112021 | 288807 | 500 | 15 | Invalid issuer |
| 5442981111112021 | 288808 | 500 | 30 | Format error |
| 5442981111112021 | 288809 | 500 | 51 | Insufficient funds / over credit limit |
| 5442981111112021 | 288810 | 500 | 54 | Wrong expiration |
| 5442981111112021 | 288811 | 500 | 55 | Incorrect PIN |
| 5442981111112021 | 288812 | 500 | 57 | Invalid txn for card |
| 5442981111112021 | 288813 | 500 | 58 | Txn not permitted to cardholder |
| 5442981111112021 | 288814 | 500 | 61 | Exceeds withdrawal limit |
| 5442981111112021 | 288815 | 500 | 62 | Restricted card |
| 5442981111112021 | 288816 | 500 | 63 | Security violation |
| 5442981111112021 | 288817 | 500 | 65 | Exceeds withdrawal frequency |
| 5442981111112021 | 288818 | 500 | 71 | PIN Not Changed |
| 5442981111112021 | 288819 | 500 | 75 | PIN try exceeded |
| 5442981111112021 | 288820 | 500 | 76 | Invalid To Account specified |
| 5442981111112021 | 288821 | 500 | 77 | Invalid From Account specified |
| 5442981111112021 | 288822 | 500 | 78 | Invalid Account specified |
| 5442981111112021 | 288823 | 500 | 81 | Domestic Debit Transaction not allowed |
| 5442981111112021 | 288824 | 500 | 84 | Invalid Authorization Life Cycle |
| 5442981111112021 | 288825 | 500 | 86 | PIN Validation not possible |
| 5442981111112021 | 288826 | 500 | 88 | Cryptographic Failure |
| 5442981111112021 | 288827 | 500 | 89 | Authentication Failure |
| 5442981111112021 | 288828 | 500 | 91 | Issuer or Switch Inoperative |
| 5442981111112021 | 288829 | 500 | 92 | Unable to route transaction |
| 5442981111112021 | 288830 | 500 | 94 | Duplicate Transmission detected |
| 5442981111112021 | 288831 | 500 | 96 | System error |
Visa
| Test Card Number | Amount (cents) | respcode | assocRespCode | assocRespText |
|---|---|---|---|---|
| 4387751111111012 | 288801 | 500 | 01 | Refer to card issuer |
| 4387751111111012 | 288802 | 500 | 02 | Refer to card issuer - special |
| 4387751111111012 | 288803 | 500 | 03 | Invalid merchant |
| 4387751111111012 | 288804 | 500 | 04 | Pick up card (no fraud) |
| 4387751111111012 | 288805 | 500 | 05 | Do not honor |
| 4387751111111012 | 288806 | 500 | 06 | Error |
| 4387751111111012 | 288807 | 500 | 07 | Pick up card - special |
| 4387751111111012 | 288808 | 500 | 12 | Invalid transaction |
| 4387751111111012 | 288809 | 500 | 13 | Invalid amount |
| 4387751111111012 | 288810 | 500 | 14 | Invalid account number |
| 4387751111111012 | 288811 | 500 | 15 | No such issuer |
| 4387751111111012 | 288812 | 500 | 25 | Unable to locate record in file |
| 4387751111111012 | 288813 | 500 | 28 | File temporarily unavailable |
| 4387751111111012 | 288814 | 500 | 39 | No credit account |
| 4387751111111012 | 288815 | 500 | 41 | Card reported lost |
| 4387751111111012 | 288816 | 500 | 43 | Card reported stolen |
| 4387751111111012 | 288817 | 500 | 46 | Account closed |
| 4387751111111012 | 288818 | 500 | 51 | Insufficient funds |
| 4387751111111012 | 288819 | 500 | 52 | No checking account |
| 4387751111111012 | 288820 | 500 | 53 | No savings account |
| 4387751111111012 | 288821 | 500 | 54 | Wrong expiration |
| 4387751111111012 | 288822 | 500 | 55 | Incorrect PIN |
| 4387751111111012 | 288823 | 500 | 57 | Invalid txn for card |
| 4387751111111012 | 288824 | 500 | 58 | Terminal not permitted |
| 4387751111111012 | 288825 | 500 | 59 | Suspected fraud |
| 4387751111111012 | 288826 | 500 | 61 | Exceeds approval amount limit |
| 4387751111111012 | 288827 | 500 | 62 | Restricted card |
| 4387751111111012 | 288828 | 500 | 63 | Security violation |
| 4387751111111012 | 288829 | 500 | 64 | Transaction does not fulfill AML requirement |
| 4387751111111012 | 288830 | 500 | 65 | Exceeds withdrawal frequency limit |
| 4387751111111012 | 288831 | 500 | 70 | PIN data required |
| 4387751111111012 | 288832 | 500 | 74 | Different value than that used for PIN encryption errors |
| 4387751111111012 | 288833 | 500 | 75 | PIN try exceeded |
| 4387751111111012 | 288834 | 500 | 76 | Unsolicited reversal |
| 4387751111111012 | 288835 | 500 | 78 | Blocked - first used |
| 4387751111111012 | 288836 | 500 | 79 | Already reversed |
| 4387751111111012 | 288837 | 500 | 80 | No financial impact |
| 4387751111111012 | 288838 | 500 | 81 | Cryptographic error found in PIN |
| 4387751111111012 | 288839 | 500 | 82 | Negative CAM dCVV iCVV or CVV results |
| 4387751111111012 | 288840 | 500 | 86 | Cannot verify PIN |
| 4387751111111012 | 288841 | 500 | 89 | Ineligible to receive financial position information (GIV) |
| 4387751111111012 | 288842 | 500 | 91 | Issuer unavailable |
| 4387751111111012 | 288843 | 500 | 92 | Unable to route |
| 4387751111111012 | 288844 | 500 | 93 | Transaction cannot be completed - violation of law |
| 4387751111111012 | 288845 | 500 | 96 | System malfunction |
| 4387751111111012 | 288846 | 500 | 1A | Additional customer authentication required |
| 4387751111111012 | 288847 | 500 | 6P | Verification data failed |
| 4387751111111012 | 288848 | 500 | B1 | Surcharge amount not permitted (U.S. acquirers only) |
| 4387751111111012 | 288849 | 500 | B2 | Surcharge amount not supported by debit network issuer |
| 4387751111111012 | 288850 | 500 | N0 | Force STIP |
| 4387751111111012 | 288851 | 500 | N3 | Cash service not available |
| 4387751111111012 | 288852 | 500 | N4 | Cash request exceeds issuer or approved limit |
| 4387751111111012 | 288853 | 500 | N5 | Ineligible for resubmission |
| 4387751111111012 | 288854 | 500 | N7 | CVV2 failure |
| 4387751111111012 | 288855 | 500 | N8 | Transaction amount exceeded |
| 4387751111111012 | 288856 | 500 | P5 | Denied PIN unblock |
| 4387751111111012 | 288857 | 500 | P6 | Denied PIN change - requested PIN unsafe |
| 4387751111111012 | 288858 | 500 | Q1 | Card Authentication failed |
| 4387751111111012 | 288859 | 500 | R0 | Stop Payment Order |
| 4387751111111012 | 288860 | 500 | R1 | Revocation of authorization order |
| 4387751111111012 | 288861 | 500 | R2 | Transaction does not qualify for Visa PIN |
| 4387751111111012 | 288862 | 500 | R3 | Revocation of all authorizations order |
| 4387751111111012 | 288863 | 500 | Z3 | Offline declined |